| Publication Type | Conference Proceedings | |
| Author | Urban RJ, Adamczyk P, Twidale MB | |
| Editor | Trant J, Bearman D | |
| Year of Conference | 2010 | |
| Conference Name | Museums and the Web 2010 | |
| Date Published | 03/2010 | |
| Publisher | Archive & Museum Informatics | |
| Conference Location | Denver, CO | |
| Abstract | Increasingly large digital collections from libraries, archives and museums offer researchers unprecedented access to cultural heritage materials. Unfortunately, they often lack easily understandable contextual information about size, scope and significance. This paper explores the development of information dashboard prototypes that provide users with a high-level overview of digital collections. Two case studies that use patchwork-prototyping methods are presented. | |
| URL | http://archimuse.com/mw2010/papers/urban/urban.html | |
| Citation Key | 1054 | |
| Export |

